Non-Dispositioned Calls For Service |
||||||||||
| Helpful information: Police response to 911 calls | ||||||||||
Current time is: 11/7/2009 7:40:18 AM (07:40:18) -- Updates every 5 minutes. |
||||||||||
| District: | All | North | East | South | West | |||||||||
Beat ![]() |
Nature of Call ![]() |
Prty ![]() |
Date | Time | Call No. | * Location ![]() |
Map | Status | ||
| 520 | INVEST/INVESTIGATION | 1 | 11/7/2009 | 0730 | 093110247 | 5400 EDEN RD | ONVIEW | |||
| 260 | SUSPER/SUSPICIOUS PERSON | 2 | 11/7/2009 | 0731 | 093110248 | 700 E MITCHELL ST | ||||
| 480 | MEECOM/MEET COMPLAINANT | 3 | 11/7/2009 | 0732 | 093110249 | 2400 SPRINGRIDGE DR | HOLD | |||
| 480 | MISWAR/MISD WARRANT SERVICE | 3 | 11/7/2009 | 0637 | 093110224 | E ARKANSAS LN / REMYNSE DR | ONSCENE | |||
| 480 | T/TRAFFIC STOP | 3 | 11/7/2009 | 0628 | 093110216 | E ARKANSAS LN / REMYNSE DR | ||||
| 470 | T/TRAFFIC STOP | 3 | 0000 | 093110250 | 900 E TIMBERVIEW LN | |||||
| 270 | T/TRAFFIC STOP | 3 | 0000 | 093110251 | E DIVISION ST / STADIUM DR | |||||
| 280 | T/TRAFFIC STOP | 3 | 0000 | 093110252 | 600 N SH 360 FW | |||||
| -- END OF LIST -- | ||||||||||
| * Addresses are rounded to the hundred block. | ||||||||||
| What do you think about this feature? Please email Lt. Blake Miller
|
||||||||||