Non-Dispositioned Calls For Service |
||||||||||
| Helpful information: Police response to 911 calls | ||||||||||
Current time is: 3/11/2010 5:06:52 PM (17:06:52) -- Updates every 5 minutes. |
||||||||||
| District: | All | North | East | South | West | |||||||||
Beat ![]() |
Nature of Call ![]() |
Prty ![]() |
Date | Time | Call No. | * Location ![]() |
Map | Status | ||
| 570 | SUCIDP/SUICIDE IN PROGRESS | E | 3/11/2010 | 1530 | 100700560 | 600 BETSY ROSS DR
|
ONSCENE | |||
| 530 | DISTUR/DISTURBANCE | 1 | 3/11/2010 | 1656 | 100700665 | 7000 STETTER DR | ONSCENE | |||
| 530 | BURG/BURGLARY IN PROGRESS | 1 | 3/11/2010 | 1650 | 100700655 | 5600 SWAN LAKE DR | ONSCENE | |||
| 410 | DOM/DOMESTIC DISTURBANCE | 1 | 3/11/2010 | 1644 | 100700650 | 2200 HARRIETT ST | ONSCENE | |||
| 580 | FIGHT/FIGHT | 1 | 3/11/2010 | 1636 | 100700642 | 7000 SILO RD | ONVIEW | |||
| 330 | INVEST/INVESTIGATION | 1 | 3/11/2010 | 1618 | 100700620 | 400 N FIELDER RD | ONVIEW | |||
| 230 | RBURGR/BURGLARY REPORT | 1 | 3/11/2010 | 1615 | 100700616 | 1900 SAVOY DR | ONSCENE | |||
| 570 | ROB/ROBBERY IN PROGRESS | 1 | 3/11/2010 | 1607 | 100700606 | 8100 S COOPER ST | ONSCENE | |||
| 230 | FIGHT/FIGHT | 1 | 3/11/2010 | 1525 | 100700550 | 2200 ASCENSION BV | ONVIEW | |||
| 580 | ASALTP/ASSAULT IN PROGRESS | 1 | 3/11/2010 | 1517 | 100700543 | 600 SILVERTOP RD | ONSCENE | |||
| 340 | DASSLT/DOMESTIC ASSAULT | 1 | 3/11/2010 | 1511 | 100700534 | 4000 PARK SQUARE DR | ONSCENE | |||
| 530 | RBURGR/BURGLARY REPORT | 1 | 3/11/2010 | 1351 | 100700465 | 6700 STETTER DR | ONSCENE | |||
| 580 | INVEST/INVESTIGATION | 1 | 3/11/2010 | 0934 | 100700246 | 7000 SILO RD | HOLD | |||
| 560 | SUSPER/SUSPICIOUS PERSON | 2 | 3/11/2010 | 1656 | 100700664 | 4200 S COLLINS ST | HOLD | |||
| 510 | ACCMIN/MINOR ACCIDENT | 2 | 3/11/2010 | 1656 | 100700660 | 5800 ROYAL CLUB DR | HOLD | |||
| 550 | SHOPLF/SHOPLIFTING | 2 | 3/11/2010 | 1627 | 100700632 | 4800 S COOPER ST | ONSCENE | |||
| 560 | SUSPER/SUSPICIOUS PERSON | 2 | 3/11/2010 | 1617 | 100700623 | 2100 HIGHBANK DR | ENROUTE | |||
| 370 | MISO/MISC OFFENSE | 2 | 3/11/2010 | 1557 | 100700603 | 1900 ALAN A DALE RD | ONSCENE | |||
| 340 | SUSPER/SUSPICIOUS PERSON | 2 | 3/11/2010 | 1539 | 100700581 | 900 S BOWEN RD | ONSCENE | |||
| 450 | MISO/MISC OFFENSE | 2 | 3/11/2010 | 1531 | 100700562 | 2000 SHERRY ST | ONSCENE | |||
| 220 | SHOPLF/SHOPLIFTING | 2 | 3/11/2010 | 1522 | 100700548 | 2700 N COLLINS ST | ONSCENE | |||
| 320 | SHOPLF/SHOPLIFTING | 2 | 3/11/2010 | 1426 | 100700497 | 4800 US 287 HW | ONSCENE | |||
| 570 | ACCHIT/HIT AND RUN ACCIDENT | 2 | 3/11/2010 | 1246 | 100700388 | 7800 S COOPER ST | ONSCENE | |||
| 440 | T/TRAFFIC STOP | 3 | 3/11/2010 | 1658 | 100700663 | S COLLINS ST / HENSLEY ST | ||||
| 440 | COMCON/COMMUNITY CONTACT | 3 | 3/11/2010 | 1658 | 100700662 | 1400 S COLLINS ST | ONVIEW | |||
| 470 | T/TRAFFIC STOP | 3 | 3/11/2010 | 1655 | 100700658 | 2300 QUAIL RUN RD | ||||
| 330 | T/TRAFFIC STOP | 3 | 3/11/2010 | 1654 | 100700657 | 2000 W SANFORD ST | ||||
| 310 | PARK/PARKING VIOLATION | 3 | 3/11/2010 | 1653 | 100700659 | 7100 FORESTVIEW DR | ONSCENE | |||
| 370 | T/TRAFFIC STOP | 3 | 3/11/2010 | 1650 | 100700653 | 800 W ARKANSAS LN | ||||
| 470 | DISLOU/DISTURBANCE LOUD NOISE OR MUSIC | 3 | 3/11/2010 | 1631 | 100700638 | 2300 FOXCROFT LN | ONSCENE | |||
| 310 | T/TRAFFIC STOP | 3 | 3/11/2010 | 1614 | 100700613 | GREEN OAKS BV SW / W I20 FW | ||||
| 260 | MISWAR/MISD WARRANT SERVICE | 3 | 3/11/2010 | 1614 | 100700615 | 600 W DIVISION ST | HOLD | |||
| 220 | COMCON/COMMUNITY CONTACT | 3 | 3/11/2010 | 1604 | 100700604 | 1600 N WATSON RD | ONSCENE | |||
| UNK | RTHEFT/THEFT REPORT | 3 | 3/11/2010 | 1556 | 100700594 | 1800 GRANITE DR | ||||
| 530 | RBURGR/BURGLARY REPORT | 3 | 3/11/2010 | 1544 | 100700584 | 800 XAVIER DR | ONSCENE | |||
| 570 | ACCHIT/HIT AND RUN ACCIDENT | 3 | 3/11/2010 | 1538 | 100700578 | 7900 BLUE DUCK TR | HOLD | |||
| 330 | RECVEH/RECOVERED VEHICLE | 3 | 3/11/2010 | 1257 | 100700397 | 1700 W DIVISION ST | ONVIEW | |||
| -- END OF LIST -- | ||||||||||
| * Addresses are rounded to the hundred block. | ||||||||||
| What do you think about this feature? Please email Lt. Blake Miller
|
||||||||||