Non-Dispositioned Calls For Service |
||||||||||
| Helpful information: Police response to 911 calls | ||||||||||
Current time is: 11/20/2009 4:29:41 PM (16:29:41) -- Updates every 5 minutes. |
||||||||||
| District: | All | North | East | South | West | |||||||||
Beat ![]() |
Nature of Call ![]() |
Prty ![]() |
Date | Time | Call No. | * Location ![]() |
Map | Status | ||
| 370 | CUTP/CUTTING IN PROGRESS | E | 11/20/2009 | 1239 | 093240386 | 1000 W ARKANSAS LN
|
ONSCENE | |||
| 370 | DOM/DOMESTIC DISTURBANCE | 1 | 11/20/2009 | 1624 | 093240566 | 1000 W ARKANSAS LN | E911 | |||
| 540 | DOM/DOMESTIC DISTURBANCE | 1 | 11/20/2009 | 1622 | 093240559 | 4600 WINDCASTLE DR | ENROUTE | |||
| 320 | RBURGR/BURGLARY REPORT | 1 | 11/20/2009 | 1614 | 093240551 | 4900 BRAZOSWOOD CR | E911 | |||
| 460 | RBURGR/BURGLARY REPORT | 1 | 11/20/2009 | 1601 | 093240544 | 100 W VOLUNTEER DR | ONSCENE | |||
| 260 | ACCMAJ/MAJOR ACCIDENT | 1 | 11/20/2009 | 1550 | 093240534 | S MESQUITE ST / E MITCHELL ST | ONSCENE | |||
| 460 | ACCMAJ/MAJOR ACCIDENT | 1 | 11/20/2009 | 1548 | 093240533 | W ARBROOK BV / MATLOCK RD | ONSCENE | |||
| 210 | PI/PUBLIC INTOXICATION | 1 | 11/20/2009 | 1538 | 093240527 | 2400 N DAVIS DR | ONSCENE | |||
| 350 | DISTUR/DISTURBANCE | 1 | 11/20/2009 | 1534 | 093240520 | 5100 FRENCH WOOD DR | ONSCENE | |||
| 210 | INVEST/INVESTIGATION | 1 | 11/20/2009 | 1533 | 093240523 | 2600 LINCOLN DR | ONSCENE | |||
| 330 | ACCMAJ/MAJOR ACCIDENT | 1 | 11/20/2009 | 1533 | 093240516 | GREEN OAKS BV N / W RANDOL MILL RD | ONSCENE | |||
| 470 | ACCMAJ/MAJOR ACCIDENT | 1 | 11/20/2009 | 1530 | 093240514 | 2300 QUAIL RUN RD | ONSCENE | |||
| 360 | ACCMAJ/MAJOR ACCIDENT | 1 | 11/20/2009 | 1527 | 093240510 | GINA DR / W PARK ROW DR | ONSCENE | |||
| 310 | INVEST/INVESTIGATION | 1 | 11/20/2009 | 1348 | 093240426 | 3700 LITTLE RD | ONSCENE | |||
| 430 | INVEST/INVESTIGATION | 1 | 11/20/2009 | 1344 | 093240423 | 700 THARP ST | HOLD | |||
| 230 | INVEST/INVESTIGATION | 1 | 11/20/2009 | 0746 | 093240190 | 2200 HONEY CREEK LN | ONVIEW | |||
| 280 | ACCMIN/MINOR ACCIDENT | 2 | 11/20/2009 | 1626 | 093240564 | E DIVISION ST / N SH 360 FW | E911 | |||
| 240 | ASSMOT/ASSIST MOTORIST | 2 | 11/20/2009 | 1619 | 093240557 | 600 E LAMAR BV | ONVIEW | |||
| 370 | E911/911 HANGUP | 2 | 11/20/2009 | 1608 | 093240550 | 1200 COLORADO LN | ONSCENE | |||
| 540 | ASSMOT/ASSIST MOTORIST | 2 | 11/20/2009 | 1606 | 093240548 | S COLLINS ST / E I20 HW | ONVIEW | |||
| 550 | RALARM/RESIDENTIAL ALARM | 2 | 11/20/2009 | 1602 | 093240546 | 700 ENGLESIDE DR | HOLD | |||
| 350 | SUSPER/SUSPICIOUS PERSON | 2 | 11/20/2009 | 1552 | 093240537 | 3600 CURT DR | HOLD | |||
| 360 | ACCMIN/MINOR ACCIDENT | 2 | 11/20/2009 | 1543 | 093240531 | 1300 S BOWEN RD | ONSCENE | |||
| 330 | E911/911 HANGUP | 2 | 11/20/2009 | 1539 | 093240525 | 2400 W DIVISION ST | ONSCENE | |||
| 540 | SHOPLF/SHOPLIFTING | 2 | 11/20/2009 | 1520 | 093240507 | 3800 S COOPER ST | ONSCENE | |||
| 310 | RUNAWA/RUNAWAY REPORT | 2 | 11/20/2009 | 1429 | 093240458 | 5300 CHAPERITO TR | ONSCENE | |||
| 480 | SHOPLF/SHOPLIFTING | 2 | 11/20/2009 | 1416 | 093240445 | 2500 E ARKANSAS LN | ONSCENE | |||
| 420 | COMCON/COMMUNITY CONTACT | 3 | 11/20/2009 | 1627 | 093240565 | 2900 E PARK ROW DR | ONVIEW | |||
| 510 | T/TRAFFIC STOP | 3 | 11/20/2009 | 1623 | 093240560 | S COOPER ST / WALNUT BRANCH LN | ||||
| 450 | T/TRAFFIC STOP | 3 | 11/20/2009 | 1623 | 093240561 | NEW YORK AV / E PARK ROW DR | ||||
| 580 | COMCON/COMMUNITY CONTACT | 3 | 11/20/2009 | 1616 | 093240555 | RUSH CREEK | ONVIEW | |||
| 450 | T/TRAFFIC STOP | 3 | 11/20/2009 | 1615 | 093240552 | NEW YORK AV / E PARK ROW DR | ||||
| 220 | MISI/MISC INCIDENT | 3 | 11/20/2009 | 1558 | 093240547 | 2600 SOUTHERN HILLS BV | ONSCENE | |||
| 580 | RBURGR/BURGLARY REPORT | 3 | 11/20/2009 | 1534 | 093240521 | 5700 CHELMSFORD TR | HOLD | |||
| 570 | MISWAR/MISD WARRANT SERVICE | 3 | 11/20/2009 | 1531 | 093240513 | 200 E SUBLETT RD | ONSCENE | |||
| 580 | RCRTRE/CRIMNAL TRESPASS REPORT | 3 | 11/20/2009 | 1519 | 093240502 | 7000 SILO RD | ONVIEW | |||
| 340 | FOUND/FOUND PROPERTY | 3 | 11/20/2009 | 1443 | 093240471 | 3700 WEDGEWOOD CT | HOLD | |||
| 230 | MISWAR/MISD WARRANT SERVICE | 3 | 11/20/2009 | 1428 | 093240453 | 2300 STARKE CT | ONVIEW | |||
| 580 | ACCHIT/HIT AND RUN ACCIDENT | 3 | 11/20/2009 | 1402 | 093240436 | 6700 MEADOWCREST DR | HOLD | |||
| 560 | COMCON/COMMUNITY CONTACT | 3 | 11/20/2009 | 1056 | 093240306 | 560A / PRA 451 W | ONSCENE | |||
| 260 | JTRAN/JAIL TRANSFER | 3 | 11/20/2009 | 0908 | 093240239 | 600 W DIVISION ST | ONVIEW | |||
| -- END OF LIST -- | ||||||||||
| * Addresses are rounded to the hundred block. | ||||||||||
| What do you think about this feature? Please email Lt. Blake Miller
|
||||||||||