Non-Dispositioned Calls For Service |
||||||||||
| Helpful information: Police response to 911 calls | ||||||||||
Current time is: 11/20/2009 5:23:10 PM (17:23:10) -- Updates every 5 minutes. |
||||||||||
| District: | All | North | East | South | West | |||||||||
Beat ![]() |
Nature of Call ![]() |
Prty ![]() |
Date | Time | Call No. | * Location ![]() |
Map | Status | ||
| 370 | CUTP/CUTTING IN PROGRESS | E | 11/20/2009 | 1239 | 093240386 | 1000 W ARKANSAS LN
|
ONSCENE | |||
| 210 | SUSPER/SUSPICIOUS PERSON | 2 | 11/20/2009 | 1654 | 093240603 | 1200 LANSDOWNE DR | ONSCENE | |||
| 220 | RASALT/ASSAULT REPORT | 3 | 11/20/2009 | 1711 | 093240618 | 2600 HOLLY BROOK LN | HOLD | |||
| 240 | RUNAWA/RUNAWAY REPORT | 2 | 11/20/2009 | 1645 | 093240596 | 1800 OLD MILL DR | ONSCENE | |||
| 240 | RCRMIS/CRIMINAL MISCHIEF REPORT | 3 | 11/20/2009 | 1709 | 093240617 | 2100 HENDRICKS DR | HOLD | |||
| 240 | RALARM/RESIDENTIAL ALARM | 2 | 11/20/2009 | 1721 | 093240626 | 2100 ADAMS DR | HOLD | |||
| 250 | RKIDNA/REPORT OF KIDNAPPING | 1 | 11/20/2009 | 1703 | 093240608 | 1500 CHUKKA DR | ONSCENE | |||
| 260 | JTRAN/JAIL TRANSFER | 3 | 11/20/2009 | 0908 | 093240239 | 600 W DIVISION ST | ONVIEW | |||
| 260 | ACCMAJ/MAJOR ACCIDENT | 1 | 11/20/2009 | 1550 | 093240534 | S MESQUITE ST / E MITCHELL ST | ONSCENE | |||
| 260 | INVEST/INVESTIGATION | 1 | 11/20/2009 | 1632 | 093240575 | 600 W DIVISION ST | ONVIEW | |||
| 260 | ACCMAJ/MAJOR ACCIDENT | 1 | 11/20/2009 | 1652 | 093240600 | S COOPER ST / W MAIN ST | ONSCENE | |||
| 270 | ACCMAJ/MAJOR ACCIDENT | 1 | 11/20/2009 | 1715 | 093240620 | E DIVISION ST / N ELM ST | E911 | |||
| 280 | ACCMIN/MINOR ACCIDENT | 2 | 11/20/2009 | 1626 | 093240564 | E DIVISION ST / N SH 360 FW | ONSCENE | |||
| 280 | T/TRAFFIC STOP | 3 | 11/20/2009 | 1718 | 093240622 | 1800 E DIVISION ST | ||||
| 320 | RBURGR/BURGLARY REPORT | 1 | 11/20/2009 | 1614 | 093240551 | 4900 BRAZOSWOOD CR | ONSCENE | |||
| 320 | RTHEFT/THEFT REPORT | 2 | 11/20/2009 | 1630 | 093240574 | 4800 W SUBLETT RD | HOLD | |||
| 320 | ACCMIN/MINOR ACCIDENT | 1 | 11/20/2009 | 1649 | 093240595 | COLLARD RD / PARK SPRINGS BV | ONSCENE | |||
| 330 | ACCMAJ/MAJOR ACCIDENT | 1 | 11/20/2009 | 1533 | 093240516 | GREEN OAKS BV N / W RANDOL MILL RD | ONSCENE | |||
| 330 | E911/911 HANGUP | 2 | 11/20/2009 | 1539 | 093240525 | 2400 W DIVISION ST | ONSCENE | |||
| 330 | INSTOW/INSURANCE TOW | 3 | 11/20/2009 | 1629 | 093240570 | GREEN OAKS BV N / W RANDOL MILL RD | ONVIEW | |||
| 340 | FOUND/FOUND PROPERTY | 3 | 11/20/2009 | 1443 | 093240471 | 3700 WEDGEWOOD CT | HOLD | |||
| 360 | ACCMAJ/MAJOR ACCIDENT | 1 | 11/20/2009 | 1527 | 093240510 | GINA DR / W PARK ROW DR | ONSCENE | |||
| 360 | ACCMIN/MINOR ACCIDENT | 2 | 11/20/2009 | 1543 | 093240531 | 1300 S BOWEN RD | ONSCENE | |||
| 360 | ACCHIT/HIT AND RUN ACCIDENT | 3 | 11/20/2009 | 1648 | 093240594 | 800 BERING DR | HOLD | |||
| 370 | DOM/DOMESTIC DISTURBANCE | 1 | 11/20/2009 | 1624 | 093240566 | 1000 W ARKANSAS LN | ENROUTE | |||
| 420 | INVEST/INVESTIGATION | 1 | 11/20/2009 | 1635 | 093240579 | SUSAN DR / WISCASSET DR | ONSCENE | |||
| 450 | ACCMAJ/MAJOR ACCIDENT | 1 | 11/20/2009 | 1644 | 093240587 | NEW YORK AV / E PARK ROW DR | ONSCENE | |||
| 450 | MISO/MISC OFFENSE | 3 | 11/20/2009 | 1717 | 093240621 | 2000 NEW YORK AV | ONVIEW | |||
| 460 | RBURGR/BURGLARY REPORT | 1 | 11/20/2009 | 1601 | 093240544 | 100 W VOLUNTEER DR | ONSCENE | |||
| 460 | RMVTHE/MV THEFT REPORT | 1 | 11/20/2009 | 1647 | 093240590 | 100 W VOLUNTEER DR | ONVIEW | |||
| 470 | RALARM/RESIDENTIAL ALARM | 2 | 11/20/2009 | 1704 | 093240610 | 2900 HANOVER CT | HOLD | |||
| 480 | SHOPLF/SHOPLIFTING | 2 | 11/20/2009 | 1416 | 093240445 | 2500 E ARKANSAS LN | ONSCENE | |||
| 480 | MEECOM/MEET COMPLAINANT | 2 | 11/20/2009 | 1646 | 093240591 | 2300 STILLMEADOW DR | ONSCENE | |||
| 480 | T/TRAFFIC STOP | 3 | 11/20/2009 | 1721 | 093240625 | NEW YORK AV / E TIMBERVIEW LN | ||||
| 520 | INVEST/INVESTIGATION | 1 | 11/20/2009 | 1628 | 093240568 | EDEN / EDEN TAP | ONSCENE | |||
| 520 | ASSTRA/ASSIST TRAFFIC | 1 | 11/20/2009 | 1711 | 093240616 | TURNER WARNELL RD / US 287 FW | ENROUTE | |||
| 530 | CTWARN/TRESPASS WARNING | 3 | 11/20/2009 | 1616 | 093240555 | 6000 HUDSONWOOD DR | ONSCENE | |||
| 530 | E911/911 HANGUP | 2 | 11/20/2009 | 1702 | 093240607 | 900 FENCE LINE RD | ENROUTE | |||
| 540 | SHOPLF/SHOPLIFTING | 2 | 11/20/2009 | 1520 | 093240507 | 3800 S COOPER ST | ONSCENE | |||
| 540 | THEFT/THEFT IN PROGRESS | 1 | 11/20/2009 | 1628 | 093240569 | 1100 W I20 HW | ONSCENE | |||
| 540 | ACCMAJ/MAJOR ACCIDENT | 1 | 11/20/2009 | 1647 | 093240593 | W I20 HW / MATLOCK RD | ONSCENE | |||
| 540 | DOM/DOMESTIC DISTURBANCE | 1 | 11/20/2009 | 1721 | 093240627 | 4600 WINDCASTLE DR | ||||
| 560 | COMCON/COMMUNITY CONTACT | 3 | 11/20/2009 | 1056 | 093240306 | 560A / PRA 451 W | ONSCENE | |||
| 580 | ACCHIT/HIT AND RUN ACCIDENT | 3 | 11/20/2009 | 1402 | 093240436 | 6700 MEADOWCREST DR | ONSCENE | |||
| 580 | RCRTRE/CRIMNAL TRESPASS REPORT | 3 | 11/20/2009 | 1519 | 093240502 | 7000 SILO RD | ONVIEW | |||
| 580 | T/TRAFFIC STOP | 3 | 11/20/2009 | 1720 | 093240624 | MANSFIELD WEBB RD / SILO RD | ||||
| UNK | RTHEFT/THEFT REPORT | 3 | 11/20/2009 | 1635 | 093240582 | 5600 AUTUMN WHEAT TR | E911 | |||
| UNK | VBURGR/VEHICLE BURGLARY | 3 | 11/20/2009 | 1704 | 093240611 | 5600 NEW YORK AV | E911 | |||
| UNK | RMVTHE/MV THEFT REPORT | 3 | 11/20/2009 | 1708 | 093240615 | 1300 E BARDIN RD | ||||
| UNK | MISO/MISC OFFENSE | 3 | 11/20/2009 | 1719 | 093240623 | 2600 ALEXIS AV | ||||
| -- END OF LIST -- | ||||||||||
| * Addresses are rounded to the hundred block. | ||||||||||
| What do you think about this feature? Please email Lt. Blake Miller
|
||||||||||