Non-Dispositioned Calls For Service |
||||||||||
| Helpful information: Police response to 911 calls | ||||||||||
Current time is: 9/3/2010 3:14:06 PM (15:14:06) -- Updates every 5 minutes. |
||||||||||
| District: | All | North | East | South | West | |||||||||
Beat ![]() |
Nature of Call ![]() |
Prty ![]() |
Date | Time | Call No. | * Location ![]() |
Map | Status | ||
| 310 | ACCDWI/ACCIDENT DWI | 1 | 9/3/2010 | 1337 | 102460499 | W GREEN OAKS BV / TIMBER GREEN DR | ONSCENE | |||
| 230 | ACCHIT/HIT AND RUN ACCIDENT | 2 | 9/3/2010 | 1504 | 102460588 | E I30 FW / N SH 360 FW | DISPATCH | |||
| 260 | ACCMIN/MINOR ACCIDENT | 2 | 9/3/2010 | 1408 | 102460534 | S COOPER ST / UTA BV | ONSCENE | |||
| 560 | ASALTP/ASSAULT IN PROGRESS | 1 | 9/3/2010 | 1505 | 102460587 | HIGHBANK DR / NEW YORK AV | E911 | |||
| 470 | ASSTRA/ASSIST TRAFFIC | 1 | 9/3/2010 | 1458 | 102460580 | CARTER DR / E MAYFIELD RD | ONSCENE | |||
| 210 | BURG/BURGLARY IN PROGRESS | 1 | 9/3/2010 | 1003 | 102460352 | 1700 NORTHCREST DR | ONSCENE | |||
| 210 | CLSDIS/CLASSROOM DISRUPTION | 3 | 9/3/2010 | 1405 | 102460531 | 2000 N FIELDER RD | ONVIEW | |||
| 370 | DASSLT/DOMESTIC ASSAULT | 1 | 9/3/2010 | 1243 | 102460463 | 1800 MARBLE DR | ONSCENE | |||
| 480 | DISTUR/DISTURBANCE | 1 | 9/3/2010 | 1458 | 102460582 | 2000 SPRINGCREST DR | ONSCENE | |||
| 440 | DISTUR/DISTURBANCE | 1 | 9/3/2010 | 1501 | 102460585 | BROWNING DR / GLYNN OAKS DR | HOLD | |||
| 360 | FIGHT/FIGHT | 1 | 9/3/2010 | 1431 | 102460555 | 1300 S COOPER ST | ONSCENE | |||
| 480 | FIGHT/FIGHT | 1 | 9/3/2010 | 1512 | 102460590 | 2300 CROCKETT DR | ONVIEW | |||
| 460 | FNDCHI/FOUND CHILD | 1 | 9/3/2010 | 1434 | 102460562 | 600 E ARKANSAS LN | ONSCENE | |||
| 520 | INVEST/INVESTIGATION | 1 | 9/3/2010 | 1015 | 102460358 | 6300 PARK SPRINGS BV | ONSCENE | |||
| 440 | LEWD/PUBLIC LEWDNESS | 3 | 9/3/2010 | 1152 | 102460430 | 2100 BROWNING DR | ONVIEW | |||
| 540 | MEECOM/MEET COMPLAINANT | 3 | 9/3/2010 | 1306 | 102460473 | 4600 WINDSTONE DR | ONSCENE | |||
| 250 | MEECOM/MEET COMPLAINANT | 1 | 9/3/2010 | 1401 | 102460527 | 1000 N COOPER ST | ONSCENE | |||
| 320 | MENTAL/MENTALLY UNSTABLE PERSON | 1 | 9/3/2010 | 1211 | 102460445 | 5200 YUCCA DR | ONSCENE | |||
| 210 | MISI/MISC INCIDENT | 3 | 9/3/2010 | 1428 | 102460554 | 1500 FRONTIER DR | HOLD | |||
| UNK | MISO/MISC OFFENSE | 3 | 9/3/2010 | 1337 | 102460510 | OUT OF TOWN | HOLD | |||
| 450 | RBURGR/BURGLARY REPORT | 3 | 9/3/2010 | 1340 | 102460503 | 2100 STERLING FOREST DR | HOLD | |||
| 530 | ROB/ROBBERY IN PROGRESS | 1 | 9/3/2010 | 1417 | 102460546 | 800 EDEN RD | ONSCENE | |||
| 330 | SUSPER/SUSPICIOUS PERSON | 2 | 9/3/2010 | 1340 | 102460506 | 2000 WESLEY DR | ONSCENE | |||
| 370 | SUSPER/SUSPICIOUS PERSON | 2 | 9/3/2010 | 1345 | 102460512 | 2900 S COOPER ST | HOLD | |||
| 410 | SUSPER/SUSPICIOUS PERSON | 2 | 9/3/2010 | 1440 | 102460569 | 200 S COLLINS ST | HOLD | |||
| 430 | SUSPER/SUSPICIOUS PERSON | 2 | 9/3/2010 | 1449 | 102460574 | 500 E ARKANSAS LN | HOLD | |||
| 580 | SUSPER/SUSPICIOUS PERSON | 2 | 9/3/2010 | 1453 | 102460575 | 1000 TABASCO TR | HOLD | |||
| 540 | T/TRAFFIC STOP | 3 | 9/3/2010 | 1501 | 102460581 | W ARBROOK BV / HIGH POINT RD | ||||
| 340 | T/TRAFFIC STOP | 3 | 9/3/2010 | 1503 | 102460584 | W GREEN OAKS BV / W PIONEER PW | ||||
| 450 | T/TRAFFIC STOP | 3 | 0000 | 102460589 | 2400 E PARK ROW DR | |||||
| 480 | TRAFIC/TRAFFIC ASSIGNMENT | 3 | 9/3/2010 | 1504 | 102460586 | 2100 OVERBROOK DR | HOLD | |||
| 510 | UUMV/UNAUTHORIZED USE OF MV | 1 | 9/3/2010 | 1353 | 102460518 | AMERICANA DR / S COOPER ST | ONSCENE | |||
| 280 | VBURGR/VEHICLE BURGLARY | 3 | 9/3/2010 | 1315 | 102460481 | 2000 E COPELAND RD | ONSCENE | |||
| 310 | VBURGR/VEHICLE BURGLARY | 3 | 9/3/2010 | 1400 | 102460525 | 400 SOUTHWEST PLAZA | HOLD | |||
| -- END OF LIST -- | ||||||||||
| * Addresses are rounded to the hundred block. | ||||||||||
| What do you think about this feature? Please email Police Media
|
||||||||||