Non-Dispositioned Calls For Service |
||||||||||
| Helpful information: Police response to 911 calls | ||||||||||
Current time is: 11/20/2009 5:55:09 PM (17:55:09) -- Updates every 5 minutes. |
||||||||||
| District: | All | North | East | South | West | |||||||||
Beat ![]() |
Nature of Call ![]() |
Prty ![]() |
Date | Time | Call No. | * Location ![]() |
Map | Status | ||
| UNK | MISO/MISC OFFENSE | 3 | 11/20/2009 | 1719 | 093240623 | 2600 ALEXIS AV | ||||
| 480 | SHOPLF/SHOPLIFTING | 2 | 11/20/2009 | 1416 | 093240445 | 2500 E ARKANSAS LN | ONSCENE | |||
| 370 | DASSLT/DOMESTIC ASSAULT | 1 | 11/20/2009 | 1624 | 093240566 | 1000 W ARKANSAS LN | ONSCENE | |||
| 360 | ACCHIT/HIT AND RUN ACCIDENT | 3 | 11/20/2009 | 1648 | 093240594 | 800 BERING DR | ENROUTE | |||
| UNK | RMVTHE/MV THEFT REPORT | 3 | 11/20/2009 | 1733 | 093240638 | 7100 BIG BEAR LAKE DR | ||||
| 360 | ACCMIN/MINOR ACCIDENT | 2 | 11/20/2009 | 1543 | 093240531 | 1300 S BOWEN RD | ONSCENE | |||
| 250 | RKIDNA/REPORT OF KIDNAPPING | 1 | 11/20/2009 | 1703 | 093240608 | 1500 CHUKKA DR | ONSCENE | |||
| 320 | ACCMIN/MINOR ACCIDENT | 1 | 11/20/2009 | 1649 | 093240595 | COLLARD RD / PARK SPRINGS BV | ONSCENE | |||
| 550 | DISTUR/DISTURBANCE | 1 | 11/20/2009 | 1736 | 093240635 | 5000 S COLLINS ST | ONSCENE | |||
| 520 | INVEST/INVESTIGATION | 1 | 11/20/2009 | 1730 | 093240631 | 7800 S COOPER ST | ONSCENE | |||
| 540 | INVEST/INVESTIGATION | 1 | 11/20/2009 | 1737 | 093240636 | 3800 S COOPER ST | ONSCENE | |||
| 260 | JTRAN/JAIL TRANSFER | 3 | 11/20/2009 | 0908 | 093240239 | 600 W DIVISION ST | ONVIEW | |||
| 330 | CTWARN/TRESPASS WARNING | 2 | 11/20/2009 | 1539 | 093240525 | 2400 W DIVISION ST | ONSCENE | |||
| 270 | ACCMAJ/MAJOR ACCIDENT | 1 | 11/20/2009 | 1715 | 093240620 | E DIVISION ST / N ELM ST | ONSCENE | |||
| 270 | DISTUR/DISTURBANCE | 1 | 11/20/2009 | 1740 | 093240641 | 500 E DIVISION ST | ONSCENE | |||
| 260 | MISI/MISC INCIDENT | 3 | 11/20/2009 | 1743 | 093240646 | 600 W DIVISION ST | ONVIEW | |||
| 360 | ACCMAJ/MAJOR ACCIDENT | 1 | 11/20/2009 | 1527 | 093240510 | GINA DR / W PARK ROW DR | ONSCENE | |||
| 330 | ACCMAJ/MAJOR ACCIDENT | 1 | 11/20/2009 | 1533 | 093240516 | GREEN OAKS BV N / W RANDOL MILL RD | HOLD | |||
| 330 | INSTOW/INSURANCE TOW | 3 | 11/20/2009 | 1629 | 093240570 | GREEN OAKS BV N / W RANDOL MILL RD | ONVIEW | |||
| 550 | RALARM/RESIDENTIAL ALARM | 2 | 11/20/2009 | 1731 | 093240633 | 5500 GREENWICH DR | HOLD | |||
| 240 | RCRMIS/CRIMINAL MISCHIEF REPORT | 3 | 11/20/2009 | 1709 | 093240617 | 2100 HENDRICKS DR | ENROUTE | |||
| 560 | INVEST/INVESTIGATION | 1 | 11/20/2009 | 1729 | 093240629 | 2100 HIGHBANK DR | ONSCENE | |||
| 220 | RASALT/ASSAULT REPORT | 3 | 11/20/2009 | 1711 | 093240618 | 2600 HOLLY BROOK LN | HOLD | |||
| 530 | CTWARN/TRESPASS WARNING | 3 | 11/20/2009 | 1616 | 093240555 | 6000 HUDSONWOOD DR | ONSCENE | |||
| 540 | ACCMAJ/MAJOR ACCIDENT | 1 | 11/20/2009 | 1647 | 093240593 | W I20 HW / MATLOCK RD | ONSCENE | |||
| 530 | SUSPER/SUSPICIOUS PERSON | 2 | 11/20/2009 | 1738 | 093240644 | 6500 IMPALA DR | HOLD | |||
| 330 | SUSPER/SUSPICIOUS PERSON | 1 | 11/20/2009 | 1732 | 093240634 | 1900 LITTLE JOHN CT | ONSCENE | |||
| 580 | DISLOU/DISTURBANCE LOUD NOISE OR MUSIC | 3 | 11/20/2009 | 1732 | 093240632 | 8100 MACGREGOR DR | ||||
| 570 | MEECOM/MEET COMPLAINANT | 3 | 11/20/2009 | 1742 | 093240651 | 300 MONTANA DR | HOLD | |||
| 450 | ACCMAJ/MAJOR ACCIDENT | 1 | 11/20/2009 | 1644 | 093240587 | NEW YORK AV / E PARK ROW DR | ONSCENE | |||
| 450 | MISO/MISC OFFENSE | 3 | 11/20/2009 | 1717 | 093240621 | 2000 NEW YORK AV | ONVIEW | |||
| 480 | T/TRAFFIC STOP | 3 | 11/20/2009 | 1721 | 093240625 | NEW YORK AV / E TIMBERVIEW LN | ||||
| 480 | MISWAR/MISD WARRANT SERVICE | 3 | 11/20/2009 | 1740 | 093240640 | NEW YORK AV / E TIMBERVIEW LN | ONVIEW | |||
| 450 | T/TRAFFIC STOP | 3 | 11/20/2009 | 1746 | 093240649 | 2000 E PIONEER PW | ||||
| UNK | RTHEFT/THEFT REPORT | 3 | 11/20/2009 | 1738 | 093240642 | 5800 POLO CLUB DR | ||||
| 510 | FYI/FYI | 3 | 11/20/2009 | 1741 | 093240645 | 5800 POLO CLUB DR | HOLD | |||
| 580 | RCRTRE/CRIMNAL TRESPASS REPORT | 3 | 11/20/2009 | 1519 | 093240502 | 7000 SILO RD | ONVIEW | |||
| 280 | ACCMAJ/MAJOR ACCIDENT | 1 | 11/20/2009 | 1745 | 093240648 | SIX FLAGS DR / N WATSON RD | ENROUTE | |||
| 480 | MEECOM/MEET COMPLAINANT | 2 | 11/20/2009 | 1646 | 093240591 | 2300 STILLMEADOW DR | ONSCENE | |||
| 320 | RTHEFT/THEFT REPORT | 2 | 11/20/2009 | 1630 | 093240574 | 4800 W SUBLETT RD | ONSCENE | |||
| 280 | RUNAWA/RUNAWAY REPORT | 2 | 11/20/2009 | 1732 | 093240637 | 800 N WATSON RD | HOLD | |||
| 340 | FOUND/FOUND PROPERTY | 3 | 11/20/2009 | 1443 | 093240471 | 3700 WEDGEWOOD CT | ONSCENE | |||
| 540 | DOM/DOMESTIC DISTURBANCE | 1 | 11/20/2009 | 1721 | 093240627 | 4600 WINDCASTLE DR | ONSCENE | |||
| -- END OF LIST -- | ||||||||||
| * Addresses are rounded to the hundred block. | ||||||||||
| What do you think about this feature? Please email Lt. Blake Miller
|
||||||||||