Non-Dispositioned Calls For Service |
||||||||||
| Helpful information: Police response to 911 calls | ||||||||||
Current time is: 9/3/2010 3:15:28 PM (15:15:28) -- Updates every 5 minutes. |
||||||||||
| District: | All | North | East | South | West | |||||||||
Beat ![]() |
Nature of Call ![]() |
Prty ![]() |
Date | Time | Call No. | * Location ![]() |
Map | Status | ||
| 480 | FIGHT/FIGHT | 1 | 9/3/2010 | 1512 | 102460590 | 2300 CROCKETT DR | ONVIEW | |||
| 440 | DISTUR/DISTURBANCE | 1 | 9/3/2010 | 1501 | 102460585 | BROWNING DR / GLYNN OAKS DR | HOLD | |||
| 480 | DISTUR/DISTURBANCE | 1 | 9/3/2010 | 1458 | 102460582 | 2000 SPRINGCREST DR | ONSCENE | |||
| 470 | ASSTRA/ASSIST TRAFFIC | 1 | 9/3/2010 | 1458 | 102460580 | CARTER DR / E MAYFIELD RD | ONSCENE | |||
| 430 | SUSPER/SUSPICIOUS PERSON | 2 | 9/3/2010 | 1449 | 102460574 | 500 E ARKANSAS LN | HOLD | |||
| 410 | SUSPER/SUSPICIOUS PERSON | 2 | 9/3/2010 | 1440 | 102460569 | 200 S COLLINS ST | HOLD | |||
| 480 | TRAFIC/TRAFFIC ASSIGNMENT | 3 | 9/3/2010 | 1504 | 102460586 | 2100 OVERBROOK DR | HOLD | |||
| 450 | RBURGR/BURGLARY REPORT | 3 | 9/3/2010 | 1340 | 102460503 | 2100 STERLING FOREST DR | HOLD | |||
| 440 | LEWD/PUBLIC LEWDNESS | 3 | 9/3/2010 | 1152 | 102460430 | 2100 BROWNING DR | ONVIEW | |||
| 450 | T/TRAFFIC STOP | 3 | 0000 | 102460589 | 2400 E PARK ROW DR | |||||
| -- END OF LIST -- | ||||||||||
| * Addresses are rounded to the hundred block. | ||||||||||
| What do you think about this feature? Please email Police Media
|
||||||||||