Non-Dispositioned Calls For Service |
||||||||||
| Helpful information: Police response to 911 calls | ||||||||||
Current time is: 11/20/2009 5:56:15 PM (17:56:15) -- Updates every 5 minutes. |
||||||||||
| District: | All | North | East | South | West | |||||||||
Beat ![]() |
Nature of Call ![]() |
Prty ![]() |
Date | Time | Call No. | * Location ![]() |
Map | Status | ||
| 280 | ACCMAJ/MAJOR ACCIDENT | 1 | 11/20/2009 | 1745 | 093240648 | SIX FLAGS DR / N WATSON RD | ENROUTE | |||
| 270 | DISTUR/DISTURBANCE | 1 | 11/20/2009 | 1740 | 093240641 | 500 E DIVISION ST | ONSCENE | |||
| 270 | ACCMAJ/MAJOR ACCIDENT | 1 | 11/20/2009 | 1715 | 093240620 | E DIVISION ST / N ELM ST | ONSCENE | |||
| 250 | RKIDNA/REPORT OF KIDNAPPING | 1 | 11/20/2009 | 1703 | 093240608 | 1500 CHUKKA DR | ONSCENE | |||
| 280 | CALARM/COMMERCIAL ALARM | 2 | 11/20/2009 | 1753 | 093240654 | 3700 DALWORTH ST | HOLD | |||
| 280 | RUNAWA/RUNAWAY REPORT | 2 | 11/20/2009 | 1732 | 093240637 | 800 N WATSON RD | HOLD | |||
| 260 | MISI/MISC INCIDENT | 3 | 11/20/2009 | 1743 | 093240646 | 600 W DIVISION ST | ONVIEW | |||
| UNK | MISO/MISC OFFENSE | 3 | 11/20/2009 | 1719 | 093240623 | 2600 ALEXIS AV | ||||
| 220 | RASALT/ASSAULT REPORT | 3 | 11/20/2009 | 1711 | 093240618 | 2600 HOLLY BROOK LN | HOLD | |||
| 240 | RCRMIS/CRIMINAL MISCHIEF REPORT | 3 | 11/20/2009 | 1709 | 093240617 | 2100 HENDRICKS DR | ONSCENE | |||
| 260 | JTRAN/JAIL TRANSFER | 3 | 11/20/2009 | 0908 | 093240239 | 600 W DIVISION ST | ONVIEW | |||
| -- END OF LIST -- | ||||||||||
| * Addresses are rounded to the hundred block. | ||||||||||
| What do you think about this feature? Please email Lt. Blake Miller
|
||||||||||