Non-Dispositioned Calls For Service |
||||||||||
| Helpful information: Police response to 911 calls | ||||||||||
Current time is: 9/9/2010 8:22:41 PM (20:22:41) -- Updates every 5 minutes. |
||||||||||
| District: | All | North | East | South | West | |||||||||
Beat ![]() |
Nature of Call ![]() |
Prty ![]() |
Date | Time | Call No. | * Location ![]() |
Map | Status | ||
| 220 | DWI/DRIVING WHILE INTOXICATED | 1 | 9/9/2010 | 2019 | 102521049 | N COLLINS ST / GREEN OAKS BV NE | DISPATCH | |||
| 230 | INVEST/INVESTIGATION | 1 | 9/9/2010 | 2003 | 102521032 | AVENUE J ST / MILLER RD | ONSCENE | |||
| 240 | RBURGR/BURGLARY REPORT | 3 | 9/9/2010 | 1926 | 102521001 | 2300 SOUTHERN OAK DR | ONSCENE | |||
| 240 | T/TRAFFIC STOP | 3 | 9/9/2010 | 2016 | 102521044 | CARRIAGE HOUSE CR / E LAMAR BV | ||||
| 250 | MISO/MISC OFFENSE | 3 | 9/9/2010 | 1903 | 102520961 | 1500 CHUKKA DR | ONSCENE | |||
| 250 | T/TRAFFIC STOP | 3 | 9/9/2010 | 2019 | 102521048 | N COOPER / W ROAD TO SIX FLAGS ST | ||||
| 260 | INVEST/INVESTIGATION | 1 | 9/9/2010 | 1930 | 102520997 | MARY ST / E MITCHELL ST | ONSCENE | |||
| 270 | SHOPLF/SHOPLIFTING | 2 | 9/9/2010 | 1906 | 102520956 | 900 E RANDOL MILL RD | ONSCENE | |||
| 280 | DWLS/DRIVE WHILE LICENSE SUSPENDED | 3 | 9/9/2010 | 1933 | 102521003 | 3000 E RANDOL MILL RD | ONSCENE | |||
| -- END OF LIST -- | ||||||||||
| * Addresses are rounded to the hundred block. | ||||||||||
| What do you think about this feature? Please email Police Media
|
||||||||||