Non-Dispositioned Calls For Service |
||||||||||
| Helpful information: Police response to 911 calls | ||||||||||
Current time is: 9/9/2010 7:33:17 PM (19:33:17) -- Updates every 5 minutes. |
||||||||||
| District: | All | North | East | South | West | |||||||||
Beat ![]() |
Nature of Call ![]() |
Prty ![]() |
Date | Time | Call No. | * Location ![]() |
Map | Status | ||
| 240 | CRTRES/CRIMINAL TRESPASS IN PROGRESS | 1 | 9/9/2010 | 1918 | 102520982 | 2100 FOREST HILLS DR | E911 | |||
| 220 | DOM/DOMESTIC DISTURBANCE | 1 | 9/9/2010 | 1845 | 102520931 | 2500 SUMMER TREE CR | ONSCENE | |||
| 260 | INVEST/INVESTIGATION | 1 | 9/9/2010 | 1930 | 102520997 | MARY ST / E MITCHELL ST | ONVIEW | |||
| 260 | JTRAN/JAIL TRANSFER | 3 | 9/9/2010 | 1600 | 102520701 | 600 W DIVISION ST | ONVIEW | |||
| 250 | MISO/MISC OFFENSE | 3 | 9/9/2010 | 1903 | 102520961 | 1500 CHUKKA DR | HOLD | |||
| 270 | P911/PAY PHONE 911 | 2 | 9/9/2010 | 1913 | 102520970 | 700 GARDEN SHADOW LN | ONSCENE | |||
| 260 | PARK/PARKING VIOLATION | 3 | 9/9/2010 | 1914 | 102520971 | 100 PARKWOOD AV | HOLD | |||
| 270 | SHOPLF/SHOPLIFTING | 2 | 9/9/2010 | 1906 | 102520956 | 900 E RANDOL MILL RD | ONSCENE | |||
| 280 | T/TRAFFIC STOP | 3 | 9/9/2010 | 1916 | 102520976 | 3000 E RANDOL MILL RD | ONSCENE | |||
| -- END OF LIST -- | ||||||||||
| * Addresses are rounded to the hundred block. | ||||||||||
| What do you think about this feature? Please email Police Media
|
||||||||||