Non-Dispositioned Calls For Service |
||||||||||
| Helpful information: Police response to 911 calls | ||||||||||
Current time is: 11/20/2009 5:22:52 PM (17:22:52) -- Updates every 5 minutes. |
||||||||||
| District: | All | North | East | South | West | |||||||||
Beat ![]() |
Nature of Call ![]() |
Prty ![]() |
Date | Time | Call No. | * Location ![]() |
Map | Status | ||
| 370 | CUTP/CUTTING IN PROGRESS | E | 11/20/2009 | 1239 | 093240386 | 1000 W ARKANSAS LN
|
ONSCENE | |||
| 540 | DOM/DOMESTIC DISTURBANCE | 1 | 11/20/2009 | 1721 | 093240627 | 4600 WINDCASTLE DR | ||||
| 520 | ASSTRA/ASSIST TRAFFIC | 1 | 11/20/2009 | 1711 | 093240616 | TURNER WARNELL RD / US 287 FW | ENROUTE | |||
| 540 | ACCMAJ/MAJOR ACCIDENT | 1 | 11/20/2009 | 1647 | 093240593 | W I20 HW / MATLOCK RD | ONSCENE | |||
| 540 | THEFT/THEFT IN PROGRESS | 1 | 11/20/2009 | 1628 | 093240569 | 1100 W I20 HW | ONSCENE | |||
| 530 | E911/911 HANGUP | 2 | 11/20/2009 | 1702 | 093240607 | 900 FENCE LINE RD | ENROUTE | |||
| 540 | SHOPLF/SHOPLIFTING | 2 | 11/20/2009 | 1520 | 093240507 | 3800 S COOPER ST | ONSCENE | |||
| 580 | T/TRAFFIC STOP | 3 | 11/20/2009 | 1720 | 093240624 | MANSFIELD WEBB RD / SILO RD | ||||
| UNK | RMVTHE/MV THEFT REPORT | 3 | 11/20/2009 | 1708 | 093240615 | 1300 E BARDIN RD | ||||
| UNK | VBURGR/VEHICLE BURGLARY | 3 | 11/20/2009 | 1704 | 093240611 | 5600 NEW YORK AV | E911 | |||
| UNK | RTHEFT/THEFT REPORT | 3 | 11/20/2009 | 1635 | 093240582 | 5600 AUTUMN WHEAT TR | E911 | |||
| 530 | CTWARN/TRESPASS WARNING | 3 | 11/20/2009 | 1616 | 093240555 | 6000 HUDSONWOOD DR | ONSCENE | |||
| 580 | RCRTRE/CRIMNAL TRESPASS REPORT | 3 | 11/20/2009 | 1519 | 093240502 | 7000 SILO RD | ONVIEW | |||
| 580 | ACCHIT/HIT AND RUN ACCIDENT | 3 | 11/20/2009 | 1402 | 093240436 | 6700 MEADOWCREST DR | ONSCENE | |||
| -- END OF LIST -- | ||||||||||
| * Addresses are rounded to the hundred block. | ||||||||||
| What do you think about this feature? Please email Lt. Blake Miller
|
||||||||||