Non-Dispositioned Calls For Service |
||||||||||
| Helpful information: Police response to 911 calls | ||||||||||
Current time is: 9/3/2010 3:12:48 PM (15:12:48) -- Updates every 5 minutes. |
||||||||||
| District: | All | North | East | South | West | |||||||||
Beat ![]() |
Nature of Call ![]() |
Prty ![]() |
Date | Time | Call No. | * Location ![]() |
Map | Status | ||
| 560 | DISTUR/DISTURBANCE | 1 | 9/3/2010 | 1505 | 102460587 | HIGHBANK DR / NEW YORK AV | DISPATCH | |||
| 530 | INVEST/INVESTIGATION | 1 | 9/3/2010 | 1456 | 102460576 | 6000 HUDSONWOOD DR | ONVIEW | |||
| 530 | ROB/ROBBERY IN PROGRESS | 1 | 9/3/2010 | 1417 | 102460546 | 800 EDEN RD | ONSCENE | |||
| 510 | UUMV/UNAUTHORIZED USE OF MV | 1 | 9/3/2010 | 1353 | 102460518 | AMERICANA DR / S COOPER ST | ONSCENE | |||
| 520 | INVEST/INVESTIGATION | 1 | 9/3/2010 | 1015 | 102460358 | 6300 PARK SPRINGS BV | ONSCENE | |||
| 580 | SUSPER/SUSPICIOUS PERSON | 2 | 9/3/2010 | 1453 | 102460575 | 1000 TABASCO TR | HOLD | |||
| 540 | T/TRAFFIC STOP | 3 | 9/3/2010 | 1501 | 102460581 | W ARBROOK BV / HIGH POINT RD | ||||
| 540 | MEECOM/MEET COMPLAINANT | 3 | 9/3/2010 | 1306 | 102460473 | 4600 WINDSTONE DR | ONSCENE | |||
| -- END OF LIST -- | ||||||||||
| * Addresses are rounded to the hundred block. | ||||||||||
| What do you think about this feature? Please email Police Media
|
||||||||||