Non-Dispositioned Calls For Service |
||||||||||
| Helpful information: Police response to 911 calls | ||||||||||
Current time is: 9/9/2010 9:14:58 PM (21:14:58) -- Updates every 5 minutes. |
||||||||||
| District: | All | North | East | South | West | |||||||||
Beat ![]() |
Nature of Call ![]() |
Prty ![]() |
Date | Time | Call No. | * Location ![]() |
Map | Status | ||
| 520 | DOM/DOMESTIC DISTURBANCE | 1 | 9/9/2010 | 2051 | 102521080 | 2800 TURNER WARNELL RD | ENROUTE | |||
| 530 | ASSTRA/ASSIST TRAFFIC | 2 | 9/9/2010 | 2035 | 102521068 | MATLOCK RD / E SUBLETT RD | ENROUTE | |||
| 540 | T/TRAFFIC STOP | 3 | 9/9/2010 | 2104 | 102521096 | W I20 FW / MATLOCK RD | ||||
| 570 | SUCIDP/SUICIDE IN PROGRESS | 1 | 9/9/2010 | 2104 | 102521101 | 600 BETSY ROSS DR | ENROUTE | |||
| 570 | VBURGR/VEHICLE BURGLARY | 3 | 9/9/2010 | 2106 | 102521103 | 8200 ITHACA DR | HOLD | |||
| 580 | MISO/MISC OFFENSE | 3 | 9/9/2010 | 2024 | 102521058 | 5700 INDIAN HILL DR | ONSCENE | |||
| 580 | ASSTRA/ASSIST TRAFFIC | 2 | 9/9/2010 | 2042 | 102521074 | PRESCOTT DR / E SUBLETT RD | HOLD | |||
| 580 | TLSVCS/TELESERVE CRIMESCENE | 3 | 9/9/2010 | 1935 | 102521006 | 1500 GREY WILLOW LN | ONSCENE | |||
| 580 | INVEST/INVESTIGATION | 1 | 9/9/2010 | 1620 | 102520731 | 9200 WATER OAK DR | ONVIEW | |||
| UNK | RTHEFT/THEFT REPORT | 3 | 9/9/2010 | 2021 | 102521052 | 6100 KING WILLIAM DR | ||||
| -- END OF LIST -- | ||||||||||
| * Addresses are rounded to the hundred block. | ||||||||||
| What do you think about this feature? Please email Police Media
|
||||||||||