Non-Dispositioned Calls For Service |
||||||||||
| Helpful information: Police response to 911 calls | ||||||||||
Current time is: 11/20/2009 5:58:49 PM (17:58:49) -- Updates every 5 minutes. |
||||||||||
| District: | All | North | East | South | West | |||||||||
Beat ![]() |
Nature of Call ![]() |
Prty ![]() |
Date | Time | Call No. | * Location ![]() |
Map | Status | ||
| 330 | SUSPER/SUSPICIOUS PERSON | 1 | 11/20/2009 | 1732 | 093240634 | 1900 LITTLE JOHN CT | ONSCENE | |||
| 320 | ACCMIN/MINOR ACCIDENT | 1 | 11/20/2009 | 1649 | 093240595 | COLLARD RD / PARK SPRINGS BV | ONSCENE | |||
| 330 | ACCMAJ/MAJOR ACCIDENT | 1 | 11/20/2009 | 1533 | 093240516 | GREEN OAKS BV N / W RANDOL MILL RD | HOLD | |||
| 360 | ACCMAJ/MAJOR ACCIDENT | 1 | 11/20/2009 | 1527 | 093240510 | GINA DR / W PARK ROW DR | ONSCENE | |||
| 320 | RTHEFT/THEFT REPORT | 2 | 11/20/2009 | 1630 | 093240574 | 4800 W SUBLETT RD | ONSCENE | |||
| 360 | ACCMIN/MINOR ACCIDENT | 2 | 11/20/2009 | 1543 | 093240531 | 1300 S BOWEN RD | ONSCENE | |||
| 330 | CTWARN/TRESPASS WARNING | 2 | 11/20/2009 | 1539 | 093240525 | 2400 W DIVISION ST | ONSCENE | |||
| UNK | RMVTHE/MV THEFT REPORT | 3 | 11/20/2009 | 1733 | 093240638 | 7100 BIG BEAR LAKE DR | ||||
| 360 | ACCHIT/HIT AND RUN ACCIDENT | 3 | 11/20/2009 | 1648 | 093240594 | 800 BERING DR | ENROUTE | |||
| 330 | INSTOW/INSURANCE TOW | 3 | 11/20/2009 | 1629 | 093240570 | GREEN OAKS BV N / W RANDOL MILL RD | ONVIEW | |||
| 340 | FOUND/FOUND PROPERTY | 3 | 11/20/2009 | 1443 | 093240471 | 3700 WEDGEWOOD CT | ONSCENE | |||
| -- END OF LIST -- | ||||||||||
| * Addresses are rounded to the hundred block. | ||||||||||
| What do you think about this feature? Please email Lt. Blake Miller
|
||||||||||