Non-Dispositioned Calls For Service |
||||||||||
| Helpful information: Police response to 911 calls | ||||||||||
Current time is: 9/3/2010 3:10:18 PM (15:10:18) -- Updates every 5 minutes. |
||||||||||
| District: | All | North | East | South | West | |||||||||
Beat ![]() |
Nature of Call ![]() |
Prty ![]() |
Date | Time | Call No. | * Location ![]() |
Map | Status | ||
| 360 | FIGHT/FIGHT | 1 | 9/3/2010 | 1431 | 102460555 | 1300 S COOPER ST | ONSCENE | |||
| 310 | ACCDWI/ACCIDENT DWI | 1 | 9/3/2010 | 1337 | 102460499 | W GREEN OAKS BV / TIMBER GREEN DR | ONSCENE | |||
| 370 | DASSLT/DOMESTIC ASSAULT | 1 | 9/3/2010 | 1243 | 102460463 | 1800 MARBLE DR | ONSCENE | |||
| 320 | MENTAL/MENTALLY UNSTABLE PERSON | 1 | 9/3/2010 | 1211 | 102460445 | 5200 YUCCA DR | ONSCENE | |||
| 370 | SUSPER/SUSPICIOUS PERSON | 2 | 9/3/2010 | 1345 | 102460512 | 2900 S COOPER ST | HOLD | |||
| 330 | SUSPER/SUSPICIOUS PERSON | 2 | 9/3/2010 | 1340 | 102460506 | 2000 WESLEY DR | ONSCENE | |||
| 310 | VBURGR/VEHICLE BURGLARY | 3 | 9/3/2010 | 1400 | 102460525 | 400 SOUTHWEST PLAZA | HOLD | |||
| 340 | T/TRAFFIC STOP | 3 | 0000 | 102460584 | W GREEN OAKS BV / W PIONEER PW | |||||
| -- END OF LIST -- | ||||||||||
| * Addresses are rounded to the hundred block. | ||||||||||
| What do you think about this feature? Please email Police Media
|
||||||||||